IDENTIFICATION | |||||||||
Corporate Name | Boavista Serviços S.A. | ||||||||
Corporate taxpayer’s ID (CNPJ) | 11.725.176/0001-27 | ||||||||
Company Registry (NIRE) | 35300377605 | ||||||||
CVM Code | 2513-5 | ||||||||
Complete Address | Av Tamboré, 267 – 15 andar – Torre Sul, Barueri -SP Cep 06460-000 | ||||||||
Corporate Name of the Auditor | KPMG Auditores Independentes S.S. | ||||||||
CVM Code of the Auditor | 00418-9 | ||||||||
COMPANY CHARACTERISTICS | |||||||||
Company Type | Corporation | ||||||||
Status | Operational | ||||||||
Nature of Shareholding Control | Private | ||||||||
Operating Sector | Services | ||||||||
Description of the Activity | MAIN ECONOMIC ACTIVITY
Business management consulting activities, except for specific technical consultancy SECONDARY ECONOMIC ACTIVITY Collection and registration information activities Customizable software development and licensing Non-customizable software development and licensing Information technology consulting Technical support, maintenance and other information technology services |
||||||||
Website | www.boavistaservicos.com.br | ||||||||
|